For recent Pulses Prices, subscribe to analytical weekly reports contact us at contact@agpulse.net
Pulses prices for August 25, 2025
Country | Location/Region | Unit | Variety | Current Week | Last Week | |||
Feed Peas | ||||||||
Canada | Farm, N AL | CAD/T | 363 | 363 | ||||
Canada | Farm, SK | CAD/T | 365 | 356 | ||||
France | FOB, Creil | EUR/T | 258 | 258 | ||||
Yellow Peas | ||||||||
Canada | Farm, N AL | CAD/T | 289 | 319 | ||||
Canada | Farm, SK | CAD/T | 316 | 326 | ||||
Canada | Farm, W MB | CAD/T | 257 | 285 | ||||
Russia | FOB, Azov | USD/T | - | - | ||||
Russia | CPT, Azov | RUB/T | 20,000 | - | ||||
Turkey | FOB, Mersin | USD/T | Canadian Split Peas | 460 | 460 | |||
Turkey | FOB, Mersin | USD/T | Russian Split Peas | - | - | |||
USA | Min-Dak; DLVD-T | USD/CWT | #1 Whole (Bag/100lb) | 8.75-10.42 | 8.75-10.42 | |||
Ukraine | CPT Terminal | UAH/T | 13,820 | 13,896 | ||||
China | C&F/Vessel | USD/T | Russian | 342 | 338 | |||
China | C&F/container | USD/T | Russian | 342 | 338 | |||
China | C&F/Vessel | USD/T | Canadian | 343 | 347 | |||
China | C&F/container | USD/T | Canadian | 343 | 347 | |||
China | Railcar | CNY/T | Russian | - | - | |||
China | C&F/Vessel | USD/T | USA | - | - | |||
Pakistan | C&F, Karachi | USD/T | Russian | 347 | 347 | |||
Bangladesh | C&F | USD/T | Canadian | 402 | 408 | |||
India | Nhava Sheva, CFR | USD/T | Russian | 349 | 352 | |||
India | Kolkata Port, CFR | USD/T | Russian | 347 | 350 | |||
India | Nhava Sheva, CFR | USD/T | Canadian | 387 | 392 | |||
India | Hazira Port | USD/T | Canadian | 383 | 382 | |||
India | Hazira Port | USD/T | Russian | 360 | 365 | |||
India | Kanpur | INR/100 Kg | NCDEX/SPOT | 3,800 | 3,800 | |||
India | Mumbai | INR/100 Kg | NCDEX/SPOT | 3,275 | 3,300 | |||
India | Lalitpur | INR/100 Kg | 3,300 | 3,440 | ||||
India | Raath | INR/100 Kg | 3,200 | 3,150 | ||||
Green Peas | ||||||||
Canada | Farm, SK | CAD/T | 456 | 464 | ||||
USA | PNW; DLVD-T | USD/CWT | #1 Whole (Bag /100lb) | 13.00-16.00 | 13.00-16.00 | |||
China | C&F | USD/T | Canadian | 467 | 472 | |||
China | C&F | USD/T | Argentine | 535 | 532 | |||
Lentils | ||||||||
Canada | Farm, SK | CAD/T | Red | 543 | 553 | |||
Canada | Farm, SK | CAD/T | Medium Green | 537 | 528 | |||
Australia | FOB, Syd/Bris | USD/T | Red (Med/Large) | - | - | |||
Australia | FOB, Syd/Bris | USD/T | Red (Small) | 545 | 580 | |||
USA | Min-Dak; DLVD-T | USD/CWT | #1 Richlea (Bag/100lb) | 20.00-21.67 | 20.00-21.67 | |||
Turkey | FOB, Mersin | USD/T | Canadian Split Red Lentil | 815 | 815 | |||
Turkey | C&F, Mersin | USD/T | Crimson | 632 | 643 | |||
Turkey | C&F, Mersin | USD/T | Canadian Lairds | 774 | 807 | |||
Turkey | C&F | USD/T | Russian Green | 767 | 772 | |||
Pakistan | C&F, Karachi | USD/T | Nipper/Nugget | 638 | 653 | |||
Pakistan | C&F, Karachi | USD/T | Crimson | - | - | |||
Bangladesh | C&F | USD/T | Nipper | 627 | 647 | |||
Sri Lanka | C&F | USD/T | Jumbo | 662 | 687 | |||
Sri Lanka | C&F | USD/T | Crimson | 633 | 637 | |||
Pakistan | Faisalabad | PKR/100 Kg | Imported | 22,250 | 23,150 | |||
Pakistan | Multan | PKR/100 Kg | Imported | 22,875 | 23,125 | |||
Pakistan | Faisalabad | PKR/100 Kg | Local | 33,500 | 33,500 | |||
India | C&F | USD/T | Russian Green | 777 | 783 | |||
India | C&F | USD/T | Canadian Lairds | 758 | 763 | |||
India | Mumbai Port | USD/T | Nipper/Nugget | 690 | 714 | |||
India | Mumbai Port | USD/T | Crimson | 720 | 717 | |||
India | Kolkata Port | USD/T | Crimson | - | - | |||
India | Kolkata Port | USD/T | Nipper/Nugget | 730 | 740 | |||
India | Indore | INR/100 Kg | NCDEX/SPOT | 6,250 | 6,325 | |||
India | Hardoi | INR/100 Kg | Kala Masoor New | 6,700 | - | |||
India | Kanpur | INR/100 Kg | Kala Masoor New | 6,800 | 6,960 | |||
Desi Chickpeas | ||||||||
Canada | Farm, SK | CAD/T | 458 | 451 | ||||
Australia | FOB, Syd/Bris | USD/T | #1 | 600 | 620 | |||
Bangladesh | C&F | USD/T | Australian | 688 | 694 | |||
Pakistan | C&F, Karachi | USD/T | Australian No.1 | 687 | 687 | |||
Pakistan | C&F, Karachi | USD/T | Tanzanian | 637 | 658 | |||
Pakistan | Faisalabad | PKR/100 Kg | 24,250 | 24,250 | ||||
Pakistan | Lahore | PKR/100 Kg | 25,250 | 25,000 | ||||
Pakistan | Multan | PKR/100 Kg | 22,875 | 23,250 | ||||
Nepal | C&F | USD/T | Australian | 728 | 733 | |||
India | C&F | USD/T | Australian | 687 | 687 | |||
India | C&F | USD/T | Tanzanian | - | - | |||
India | Mumbai Port | USD/T | Tanzanian | 687 | 701 | |||
India | Kolkata Port | USD/T | Tanzanian | - | - | |||
India | Bikaner | INR/100 Kg | NCDEX/SPOT | 6,000 | 6,150 | |||
India | Akola | INR/100 Kg | NCDEX/SPOT | 6,050 | 6,100 | |||
India | Latur | INR/100 Kg | 5,955 | 6,060 | ||||
India | Katni | INR/100 Kg | 5,300 | 5,970 | ||||
Kabuli Chickpeas | ||||||||
Canada | Farm, SK | CAD/T | 605 | 608 | ||||
USA | PNW; DLVD-T | USD/CWT | #1 Garbanzo (Bag/100lb) | 30.00 | 30.00 | |||
Russia | CPT, Azov | RUB/T | 35,000 | - | ||||
Turkey | FOB, Mersin | USD/T | 8mm | 1,070 | 1,070 | |||
Turkey | C&F | USD/T | Mexican 12mm | 1,497 | 1,496 | |||
Turkey | FOB, Mersin | USD/T | Russian 8mm | 750 | 750 | |||
Turkey | C&F, Mersin | USD/T | Argentine 9mm | 968 | 966 | |||
Pakistan | C&F, Karachi | USD/T | Russian | 582 | 567 | |||
Pakistan | Faisalabad | PKR/100 Kg | Imported | 25,375 | 23,625 | |||
Pakistan | Multan | PKR/100 Kg | Imported | 25,125 | 25,125 | |||
Pakistan | Lahore | PKR/100 Kg | Local | 23,000 | 24,000 | |||
India | Mumbai Port | USD/T | Sudan | 708 | 718 | |||
India | Indore | INR/100Kg | 40/42 | 11,600 | 11,900 | |||
India | Indore | INR/100Kg | 44/46 | 11,000 | 11,300 | |||
India | Indore | INR/100Kg | 58/60 | 8,600 | 8,900 | |||
India | Indore | INR/100Kg | 62/64 | 8,400 | 8,700 | |||
India | Indore | INR/100Kg | 80/85 | 7,000 | 7,100 | |||
Pigeon Peas | ||||||||
India | Mumbai Port | USD/T | Gajri | 628 | 627 | |||
India | Mumbai Port | USD/T | Lemon | 714 | 719 | |||
India | Mozambique | USD/T | Lakhota | 530 | - | |||
India | Tanzania | USD/T | Dodoma | 550 | - | |||
India | Tanzania | USD/T | Arusha | 585 | - | |||
India | Akola | INR/100 Kg | Other | 6,500 | 6,400 | |||
India | Latur | INR/100 Kg | Other | 6,640 | 6,400 | |||
India | Katni | INR/100 Kg | Whole | 6,563 | 6,750 |
Partner us for your Ready to Stay Ahead in Global Agri-Markets?
Markets are volatile. Policies are unpredictable. Climate is changing fast.
You can't afford to guess - and you don't have to.
Let AgPulse Analytica be your strategic partner for agricultural clarity.